First Four Brackets
| Game ID | Regional ID | Seed | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East | 16 | 1344 | Florida Gulf Coast | 96 | 1083 | Farleigh Dickenson | 65 | 0 |
| 2 | South | 11 | 1303 | Vanderbilt | 50 | 1320 | Wichita State | 70 | 0 |
| 3 | West | 16 | 1107 | Holy Cross | 59 | 1249 | Southern | 55 | 0 |
| 4 | East | 11 | 1158 | Michigan | 67 | 1277 | Tulsa | 62 | 0 |
1. South Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1126 | Kansas | 105 | 1019 | Austin Peay | 79 | 0 |
| 2 | 2 | 1051 | Colorado | 67 | 1054 | Connecticut | 74 | 0 |
| 3 | 3 | 1150 | Maryland | 79 | 1245 | South Dakota State | 74 | 0 |
| 4 | 4 | 1278 | UC Berkeley | 66 | 1104 | Hawaii | 77 | 0 |
| 5 | 5 | 1011 | Arizona | 55 | 1320 | Wichita State | 65 | 0 |
| 6 | 6 | 1156 | Miami (FL) | 79 | 1034 | Buffalo | 72 | 0 |
| 7 | 7 | 1118 | Iowa | 72 | 1261 | Temple | 70 | 1 |
| 8 | 8 | 1305 | Villanova | 86 | 1289 | UNC Asheville | 56 | 0 |
2. East Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1183 | North Carolina | 83 | 1344 | Florida Gulf Coast | 67 | 0 |
| 17 | 2 | 1250 | Southern California | 69 | 1213 | Providence | 70 | 0 |
| 18 | 3 | 1115 | Indiana | 99 | 1294 | UT Chattanooga | 74 | 0 |
| 19 | 4 | 1129 | Kentucky | 85 | 1259 | Stony Brook | 57 | 0 |
| 20 | 5 | 1194 | Notre Dame | 70 | 1158 | Michigan | 63 | 0 |
| 21 | 6 | 1315 | West Virginia | 56 | 1257 | Stephen F. Austin | 70 | 0 |
| 22 | 7 | 1323 | Wisconsin | 47 | 1208 | Pittsburgh | 43 | 0 |
| 23 | 8 | 1329 | Xavier | 71 | 1314 | Weber State | 53 | 0 |
3. Midwest Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 1306 | Virginia | 81 | 1101 | Hampton | 45 | 0 |
| 32 | 2 | 1270 | Texas Tech | 61 | 1035 | Butler | 71 | 0 |
| 33 | 3 | 1214 | Purdue | 83 | 1015 | Arkansas-Little Rock | 85 | 2 |
| 34 | 4 | 1119 | Iowa State | 94 | 1117 | Iona | 81 | 0 |
| 35 | 5 | 1240 | Seton Hall | 52 | 1099 | Gonzaga | 68 | 0 |
| 36 | 6 | 1299 | Utah | 80 | 1058 | CS Fresno | 69 | 0 |
| 37 | 7 | 1064 | Dayton | 51 | 1260 | Syracuse | 70 | 0 |
| 38 | 8 | 1159 | Michigan State | 81 | 1160 | Middle Tennessee State | 90 | 0 |
4. West Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 46 | 1 | 1202 | Oregon | 91 | 1107 | Holy Cross | 52 | 0 |
| 47 | 2 | 1228 | Saint Joseph's | 78 | 1045 | Cincinnati | 76 | 0 |
| 48 | 3 | 1021 | Baylor | 75 | 1330 | Yale | 79 | 0 |
| 49 | 4 | 1072 | Duke | 93 | 1292 | UNC Wilmington | 85 | 0 |
| 50 | 5 | 1265 | Texas | 72 | 1191 | Northern Iowa | 75 | 0 |
| 51 | 6 | 1266 | Texas A&M | 92 | 1324 | Wisconsin-Green Bay | 65 | 0 |
| 52 | 7 | 1203 | Oregon State | 67 | 1307 | Virginia Commonwealth | 75 | 0 |
| 53 | 8 | 1198 | Oklahoma | 82 | 1333 | CS Bakersfield | 68 | 0 |
1. South Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 1126 | Kansas | 73 | 1054 | Connecticut | 61 | 0 |
| 10 | 10 | 1150 | Maryland | 73 | 1104 | Hawaii | 60 | 0 |
| 11 | 11 | 1320 | Wichita State | 57 | 1156 | Miami (FL) | 65 | 0 |
| 12 | 12 | 1118 | Iowa | 68 | 1305 | Villanova | 87 | 0 |
2. East Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 24 | 9 | 1183 | North Carolina | 85 | 1213 | Providence | 66 | 0 |
| 25 | 10 | 1115 | Indiana | 73 | 1129 | Kentucky | 67 | 0 |
| 26 | 11 | 1194 | Notre Dame | 76 | 1257 | Stephen F. Austin | 75 | 0 |
| 27 | 12 | 1323 | Wisconsin | 66 | 1329 | Xavier | 63 | 0 |
3. Midwest Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 39 | 9 | 1306 | Virginia | 77 | 1035 | Butler | 69 | 0 |
| 40 | 10 | 1015 | Arkansas-Little Rock | 61 | 1119 | Iowa State | 78 | 0 |
| 41 | 11 | 1099 | Gonzaga | 82 | 1299 | Utah | 59 | 0 |
| 42 | 12 | 1260 | Syracuse | 75 | 1160 | Middle Tennessee State | 50 | 0 |
4. West Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 54 | 9 | 1202 | Oregon | 69 | 1228 | Saint Joseph's | 64 | 0 |
| 55 | 10 | 1330 | Yale | 64 | 1072 | Duke | 71 | 0 |
| 56 | 11 | 1191 | Northern Iowa | 88 | 1266 | Texas A&M | 92 | 2 |
| 57 | 12 | 1307 | Virginia Commonwealth | 81 | 1198 | Oklahoma | 85 | 0 |
1. South Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 1126 | Kansas | 79 | 1150 | Maryland | 63 | 0 |
| 14 | 14 | 1156 | Miami (FL) | 69 | 1305 | Villanova | 92 | 0 |
2. East Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 28 | 13 | 1183 | North Carolina | 101 | 1115 | Indiana | 86 | 0 |
| 29 | 14 | 1194 | Notre Dame | 61 | 1323 | Wisconsin | 56 | 0 |
3. Midwest Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 43 | 13 | 1306 | Virginia | 84 | 1119 | Iowa State | 71 | 0 |
| 44 | 14 | 1099 | Gonzaga | 60 | 1260 | Syracuse | 63 | 0 |
4. West Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 58 | 13 | 1202 | Oregon | 82 | 1072 | Duke | 68 | 0 |
| 59 | 14 | 1266 | Texas A&M | 63 | 1198 | Oklahoma | 77 | 0 |
1. South Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 1126 | Kansas | 59 | 1305 | Villanova | 64 | 0 |
2. East Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 30 | 15 | 1183 | North Carolina | 88 | 1194 | Notre Dame | 74 | 0 |
3. Midwest Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 45 | 15 | 1306 | Virginia | 62 | 1260 | Syracuse | 68 | 0 |
4. West Regional
| Overall Game ID | Bracket Game # | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|---|
| 60 | 15 | 1202 | Oregon | 68 | 1198 | Oklahoma | 80 | 0 |
Final Four Brackets
| Game ID | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|
| 1 | 1305 | Villanova | 95 | 1198 | Oklahoma | 51 | 0 |
| 2 | 1183 | North Carolina | 83 | 1260 | Syracuse | 66 | 0 |
Championship
| Game ID | Team 1 ID | Team 1 | Team 1 Score | Team 2 ID | Team 2 | Team 2 Score | Number of OTs |
|---|---|---|---|---|---|---|---|
| 3 | 1305 | Villanova | 77 | 1183 | North Carolina | 74 | 0 |
This page updated: Sat 18 Mar 2017 at 0030